TYPE |
Type: | Digital Single Lens Mirrorless camera |
Lens Mount: | Micro Four Thirds mount |
IMAGE SENSOR |
Type: | BSI CMOS sensor (17.3 x 13.0 mm) |
Camera Effective Pixels / Total Pixels: | Approx. 25.2 megapixels / Approx. 26.5 megapixels |
AR (Anti-Reflection) Coating: | Yes |
Aspect Ratio / Colour Filter: | 4:3 / Primary color filter |
Dust Reduction System: | Image sensor shift type |
LATITUDE |
Latitude: | 13+ stops (V-Log) (Sensor output is 60fps or less) 12+ stops (V-Log) (Sensor output is 61fps or higher) |
STILL IMAGE |
Recording File Format: | JPEG (DCF, Exif 3.0), RAW |
Aspect Ratio: | 4:3 / 3:2 / 16:9 / 1:1 |
File Size (Pixels): | 4:3: | 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 1920 x 1440(XS) / 11552x8672(XL)* / 8192x6144(LL)* *High Resolution Mode. |
3:2: | 5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 1920x1280(XS) / 11552x7696(XL)* / 8192x5464(LL)* *High Resolution Mode. |
16:9: | "5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 1920x1080(XS) / 11552x6496(XL)* / 8192x4608(LL)* *High Resolution Mode. |
1:1: | 4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 1440x1440(XS) / 8672x8672(XL)* / 6144x6144(LL)* *High Resolution Mode. |
Image Quality: | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined RAW / RAW+Fine / Fine) |
Colour Space: | sRGB, AdobeRGB |
HDMI RAW DATA OUTPUT |
Compatible External Devices: | "Blackmagic Video Assist 5"" 12G HDR, Blackmagic Video Assist 7"" 12G HDR *DaVinci Resolve or DaVinci Resolve Studio is required to play back and DaVinci Resolve Studio to edit Blackmagic RAW data. *Please refer to the Blackmagic Design website for the information on the corresponding firmware version of Blackmagic Video Assist 5” 12G HDR and Blackmagic Video Assist 7” 12G HDR. *All functions may not be available depending on the situation. *When recording in C4K 120p/100p or 5.7K 60p/50p, constant bitrate 5:1 or less is recommended for SSD recording and 8:1 or less for SD card recording.
ATOMOS devices ""Ninja V"" / ""Ninja V+"" / ""Ninja"" / ""Ninja Ultra"" / ""Shogun"" / ""Shogun Ultra"" / ""Shogun Connect"" *All functions may not be available depending on the situation. *Please check here for compatible firmware versions of external recorders.
*""Ninja V"" ""Ninja"" ""Shogun"" does not support some RAW video data. *Software that supports Apple ProRes RAW is required to edit RAW video recorded. *A LUT (Lookup table) exclusively designed for RAW video is available on the following customer support website to make the same color grading as V-Log/V-Gamut. |
REC QUALITY |
NTSC (59.94Hz): | [5.8K] 5760x4320 (4:3): | 29.97p, 12-bit (LPCM)* 23.98p, 12-bit (LPCM)* *Image Area of Video is set to FULL during this recording mode. |
[5.7K] 5728x3024 (17:9): | 59.94p, 12-bit (LPCM)* 29.97p, 12-bit (LPCM)* 23.98p, 12-bit (LPCM)* *Image Area of Video is set to FULL during this recording mode. |
[4.4K] 4352x3264 (4:3): | 59.94p, 12-bit (LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
[C4K] 4096x2160 (17:9): | 119.88p, 12-bit (LPCM)* 59.94p, 12-bit (LPCM)* 29.97p, 12-bit (LPCM)* 23.98p, 12-bit (LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
PAL (50.00Hz): | [5.8K] 5760x4320 (4:3): | 25.00p, 12-bit (LPCM)* *Image Area of Video is set to FULL during this recording mode. |
[5.7K] 5728x3024 (17:9): | 50.00p, 12-bit (LPCM)* 25.00p, 12-bit (LPCM)* *Image Area of Video is set to FULL during this recording mode. |
[4.4K] 4352x3264 (4:3): | 50.00p, 12-bit (LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
[C4K] 4096x2160 (17:9): | 100.00p, 12-bit (LPCM)* 50.00p, 12-bit (LPCM)* 25.00p, 12-bit (LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
AUDIO FORMAT |
4ch Audio Recording: OFF: | Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). **When attaching DMW-XLR2 (sold separately). |
4ch Audio Recording: XLR: | Linear format: LPCM (4ch monaural 48kHz/24-bit) Float format: LPCM (4ch monaural 48kHz/32-bit) *When attaching DMW-XLR2 (sold separately). |
4ch Audio Recording: XLR+Camera: | Linear format: LPCM (4ch monaural 48kHz/24-bit, 96kHz/24-bit**) *When attaching DMW-XLR2/XLR1 (sold separately). **When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). |
EXTERNAL USB |
SSD Recording: | Yes (ON / OFF) |
STREAMING |
Wi-Fi Protocol: | RTMP / RTMPS |
59.94Hz: | [FHD] 1920x1080: | 59.94p, 16Mbps* / 8Mbps (H.264) 29.97p, 6Mbps / 3Mbps (H.264) *Not selectable when RTMPS is set. |
[HD] 1280x720: | 59.94p, 6Mbps (H.264) 29.97p, 4Mbps (H.264) |
50.00Hz: | [FHD] 1920x1080: | 50.00p, 16Mbps* / 8Mbps (H.264) 25.00p, 6Mbps / 3Mbps (H.264) *Not selectable when RTMPS is set. |
[HD] 1280x720: | 50.00p, 6Mbps (H.264) 25.00p, 4Mbps (H.264) |
USB Tethering Protocol: | RTMP / RTMPS |
59.94Hz: | [4K] 3840x2160: | 29.97p, 12.5Mbps (H.264) |
[FHD] 1920x1080: | 59.94p, 16Mbps / 8Mbps (H.264) 29.97p, 6Mbps / 3Mbps (H.264) |
[HD] 1280x720: | 59.94p, 6Mbps (H.264) 29.97p, 4Mbps (H.264) |
50.00Hz: | [4K] 3840x2160: | 25.00, 12.5Mbps (H.264) |
[FHD] 1920x1080: | 50.00p, 16Mbps / 8Mbps (H.264) 25.00p, 6Mbps / 3Mbps (H.264) |
[HD] 1280x720: | 50.00p, 6Mbps (H.264) 25.00p, 4Mbps (H.264) |
Wired LAN Protocol: | RTP / RTSP |
59.94Hz: | [4K] 3840x2160: | 59.94p, 50Mbps / 25Mbps (H.265)* 59.94p, 50Mbps / 25Mbps (H.264)* 29.97p, 25Mbps / 12.5Mbps (H.265) 29.97p, 25Mbps / 12.5Mbps (H.264) *When Image Area of Video is set to PIXEL/PIXEL. |
[FHD] 1920x1080: | 59.94p, 20Mbps / 16Mbps (H.265) 59.94p, 16Mbps / 8Mbps (H.264) 29.97p, 12Mbps / 6Mbps (H.265) 29.97p, 6Mbps / 3Mbps (H.264) |
[HD] 1280x720: | 59.94p, 6Mbps (H.264) 29.97p, 4Mbps (H.264) |
50.00Hz: | [4K] 3840x2160: | 50.00p, 50Mbps / 25Mbps (H.265)* 50.00p, 50Mbps / 25Mbps (H.264)* 25.00p, 25Mbps / 12.5Mbps (H.265) 25.00p, 25Mbps / 12.5Mbps (H.264) *When Image Area of Video is set to PIXEL/PIXEL. |
[FHD] 1920x1080: | 50.00p, 20Mbps / 16Mbps (H.265) 50.00p, 16Mbps / 8Mbps (H.264) 25.00p, 12Mbps / 6Mbps (H.265) 25.00p, 6Mbps / 3Mbps (H.264) |
[HD] 1280x720: | 50.00p, 6Mbps (H.264) 25.00p, 4Mbps (H.264) |
VIEWFINDER |
Type: | OLED Live View Finder |
Pixels: | Approx. 3.68 million dots |
Field of View / Magnification: | Approx. 100% / Approx. 1.6x / 0.8x (35mm camera equivalent) with 50 mm lens at infinity -1.0 m-1, when the aspect ratio is set to 4:3 |
Eye Point / Diopter Adjustment: | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 - +2.0 (dpt) |
Eye Sensor: | Yes |
Display Speed: | 120fps / 60fps |
REAR MONITOR |
Type: | TFT LCD monitor with static touch control |
Monitor Size: | Tilt free-angle, 3.0-inch (7.6cm), 3:2 aspect |
Pixels: | Approx. 1.84 million dots |
Field of View: | Approx. 100% |
FOCUS |
Type: | Phase Detection AF system / Contrast AF system |
DFD Technology: | Yes |
Focus Mode: | AFS (Single) / AFC (Continuous) / MF |
AF Mode: | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint *Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle / Train / Airplane. Except when Pinpoint is set. |
AF Detective Range: | EV -4 - 18 (F2.0, ISO100 equivalent, AFS) |
AF Custom Setting: | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction |
AF Assist Light: | Yes |
AF Lock: | Set the Fn button in custom menu to AF lock |
Focus Ring Control: | Nonlinear / Linear* (90°/ 120°/ 150°/ 180°/ 210°/ 240°/ 270°/ 300°/ 330°/ 360°/ 720°/ 1080°/ Maximum) *When a compatible lens is attached. |
Others: | AF-ON, AF-ON: Near Shift, AF-ON: Far Shift, Focus Limiter, Focus Peaking 1-Area AF Moving Speed, AF Micro Adjustment Continuous AF (during motion picture recording), Focus/Shutter Priority Focus Switching for Vert/Hor, AF/AE Lock Hold, AF+MF, MF Assist, MF Guide Focus Ring Lock, Show/Hide AF Mode, AF- Point Scope, Shutter AF, Half Press Shutter Quick AF, Eye Sensor AF, Loop Focus Frame, Enlarged Live Display (Video), Touch Shutter Touch AF/AE Function, Touch Pad AF, Lens Focus Resume |
EXPOSURE CONTROL |
Light Metering System: | 1,728-zone multi- pattern sensing system |
Light Metering Mode: | Multiple / Center Weighted / Spot / Highlight Weighted |
Metering Range: | EV0-18 (F2.0 lens, ISO100 equivalent) |
Mode Dial: | Program AE (P) / Aperture Priority AE (A) / Shutter Priority AE (S) / Manual Exposure (M) / Creative Video (P/A/S/M)* / Custom 1, 2, 3, 4 / Intelligent Auto *The same exposure operations as P/A/S/M mode is available. |
Exposure Compensation: | 1/3 EV step ±5EV (±3EV for motion picture) |
ISO Sensitivity (Standard Output Sensitivity): | Still Image: | [Normal] Auto / 50 (Extended ISO) / 100-25600
[V-Log] Auto / 125 (Extended ISO) / 500-12800 *Switchable between 1/3 or 1 EV step. |
Motion Picture: | [Normal] Sensor output is 60fps or less (Base ISO 100): Auto / 50 (Extended ISO) / 100-12800 Sensor output is 61fps or higher (Base ISO 100): Auto / 50 (Extended ISO) 100-3200 / 4000-12800 (Extended ISO)
[V-Log] Sensor output is 60fps or less (Base ISO 500): Auto / 125-400 (Extended ISO) / 500-12800 Sensor output is 61fps or higher (Base ISO 250): Auto / 125-200 (Extended ISO) 250-3200 / 4000-12800 (Extended ISO)
[Hybrid Log Gamma] Sensor output is 60fps or less (Base ISO 250): Auto / 250-12800 Sensor output is 61fps or higher (Base ISO 250): Auto / 250-3200 / 4000-12800 (Extended ISO) *Switchable between 1/3 or 1 EV step. |
ISO Auto: | Still Image: | [Normal] Minimum: 100-12800 Max: Auto / 200-25600
[V-Log] Minimum: 500-6400 Max: Auto / 800-12800 |
Motion Picture: | [Normal] Minimum: Sensor output is 60fps or less: 100-6400 Sensor output is 61fps or higher: 100-1600 Max: Sensor output is 60fps or less: Auto / 200- 12800 Sensor output is 61fps or higher: Auto / 200-3200 / 6400 (Extended ISO)
[V-Log] Minimum: Sensor output is 60fps or less: 500-6400 Sensor output is 61fps or higher: 250-1600 Max: Sensor output is 60fps or less: Auto / 800- 12800 Sensor output is 61fps or higher: Auto / 400-3200 / 6400 (Extended ISO)
[Hybrid Log Gamma] Minimum: Sensor output is 60fps or less: 250-6400 Sensor output is 61fps or higher: 250-1600 Max: Sensor output is 60fps or less: Auto / 400- 12800 Sensor output is 61fps or higher: Auto / 400-3200 / 6400 (Extended ISO) |
Synchro Scan: | Still image / Motion picture |
IMAGE STABILIZATION SYSTEM |
Image Stabilization System: | B.I.S. (5- axis / 7.5-stop*) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=60m (35mm camera equivalent f=120mm) when H-ES12060 is used.]
Dual I.S. 2 (7.5-stop**) **Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=140mm (35mm camera equivalent f=280mm) when H-FSA14140 is used.] |
WHITE BALANCE |
White Balance: | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 |
White Balance Adjustment: | Blue/Amber bias, Magenta/Green bias |
Colour Temperature Setting: | 2500-10000K in 100K |
SHUTTER |
Type: | Focal-plane shutter |
Shutter Speed: | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 Electronic shutter: Bulb (Max. 60 sec), 1/32,000 - 60 Motion picture: 1/25,000 - 1/25 Creative Video M mode / MF mode: 1/25,000 - 1/8 |
Self Timer: | 10sec, 3 images / 2sec / 10sec / Custom Time |
Remote Control: | Remote control by DMW- RS2 (sold separately) |
Silent Mode / Shutter Type: | Yes / Yes (Auto / Mechanical / Electronic front curtain Electronic / Electronic+NR) |
BRACKET |
AE Bracket: | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst |
Aperture Bracket: | 3, 5 or all positions |
Focus Bracket: | Yes |
White Balance Bracket: | 3 images in blue/amber axis or in magenta/green axis, color temperature setting |
BURST SHOOTING |
Burst Speed: | Mechanical Shutter: | H: 14 frames/sec (AFS/MF), 10 frames/sec (AFC) (with Live View) M: 6 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View) |
Electronic Front Curtain Shutter: | H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) (with Live View) M: 6 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View) |
Electronic Shutter: | SH75: 75 frames/sec (AFS/MF) SH60: 60 frames/sec (AFS/AFC/MF) SH20: 20 frames/sec (AFS/AFC/MF) SH75 PRE: 75 frames/sec (AFS/MF) SH60 PRE: 60 frames/sec (AFS/AFC/MF) SH20 PRE: 20 frames/sec (AFS/AFC/MF) H: 14 frames/sec (AFS/MF), 9 frames/sec (AFC) (with Live View) M: 6 frames/sec (AFS/AFC/MF) (with Live View) L: 2 frames/sec (AFS/AFC/MF) (with Live View) |
Number of Recordable Images: | RAW+JPEG: More than 170 images**, More than 165 images*** RAW: More than 215 images**, More than 200 images*** JPEG: More than 260 images**, More than 250 images*** SH RAW / RAW+JPEG : 190 images JPEG: 190 images*** *Until the burst shooting speed slows. When recording is performed under the test conditions specified by Panasonic. **When using a card with CFexpress Type B ***When using a card with SD Speed Class with ""UHS-II UHS Speed Class 3 (U3). |
FLASH |
Flash Type: | TTL External Flash (sold separately) |
Flash Mode: | Auto* / Auto/Red-eye Reduction* / Forced On / Forced On/Red-eye Reduction Slow Sync. / Slow Sync./Red-eye Reduction / Forced Off *For iA only. |
Flash Synchronization: | 1st Curtain Sync, 2nd Curtain Sync. |
Flash Output Adjustment: | 1/3EV step ±3EV |
Synchronization Speed: | Less than 1/250 second |
Wireless Control: | Yes (When using DMW- FL200L / FL360L / FL580L (sold separately)) Wireless Channel: 1ch/2ch/3ch/4ch |
Flash Sync Socket: | Yes |
CROP ZOOM |
Crop Zoom: | Still image / Motion picture |
COLOUR SETTINGS |
Photo Style: | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome L. Monochrome / L. Monochrome D / L. Monochrome S / LEICA Monochrome / Cinelike D2 / Cinelike V2 Like709 / V-Log / REAL TIME LUT / Hybrid Log Gamma / My Photo Style 1-4 (5-10)* *Set to ON from Show/Hide Photo Style to select. |
Picture Adjustment: | Contrast / Highlight / Shadow / Saturation / Color Tone / Hue / Filter Effect Grain Effect / Color Noise / Sharpness / Noise Reduction / ISO / WB / LUT *Adjustable settings vary depending on the Photo Style mode. |
Filter: | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Cross Process / Bleach Bypass |
LUT Library: | Supported file types: .vlt, .cube Vlog_709 / Set 1-39 (Set 1-3: Sample LUT) *REAL TIME LUT in Photo Style, Apply LUT in Fn button, Apply LUT in RAW Processing LUT View Assist in Log View Assist, LUT can be applied from these settings. |
MOTION PICTURE FUNCTION |
Time Lapse Shot: | Yes |
Stop Motion Animation: | Yes |
SS / Gain Operation: | Shutter Duration/ISO / Angle/ISO / Shutter Duration/dB |
Luminance Level: | 8-bit: 0-255 / 16-235 / 16-255 10-bit: 0‒1023 / 64‒940 / 64‒1023 |
Master Pedestal Level: | 31 steps |
Colour Bars / Test Tone: | Yes (SMPTE / EBU / ARIB) / Yes |
LUT View Assist: | Monitor / HDMI |
HLD View Assist: | Monitor (MODE1 / MODE2 / OFF) / HDMI (AUTO / MODE1 / MODE2 / OFF) |
Anamorphic Desqueeze Display: | 2.0x / 1.8x / 1.5x / 1.33x / 1.30x / OFF |
Wave Form Monitor / Vectorscope: | Selectable |
Knee Control: | Yes (in Like709 mode) |
Other Functions: | Red REC Frame Indicator, Streaming Blue Frame Indicator |
VERTICAL POSITION INFORMATION |
Vertical Position Information: | Still image / Motion picture (ON/OFF) |
LEVEL GAUGE |
Level Gauge: | Yes |
INTERFACE | Please refer to "OSD" Sheet |
USB: | USB Type-C® (USB 10Gbps) |
HDMI: | HDMI TypeA Audio: ON / OFF, MP4: 2ch, MOV: 2ch (When [4ch Mic Input] is set to OFF.) 4ch (When [4ch Mic Input] is set to ON.) |
Monitor Through: | 4:2:2 10bit (When [Rec Quality] is set to [4:2:2 10bit] or [4:2:0 10bit].) 4:2:2 8bit (When [Rec Quality] is set to [4:2:0 8bit].) 4K/120p / 4K/100p Down Convert: Auto / C4K/4K / 1080p / 1080i / OFF |
Playback: | 59.94Hz: 8K/30p* / C4K/120p / C4K/60p / C4K/30p / 4K/120p / 4K/60p / 4K/30p 1080/120p / 1080p / 1080i / 720p** / 480p** 50.00Hz: 8K/25p* / C4K/100p / C4K/50p / C4K/25p / 4K/100p / 4K/50p / 4K/25p / 1080/100p 1080p / 1080i / 720p** / 576p** 24.00Hz: 8K/24p* / C4K/120p / C4K/24p / 4K/120p / 4K/24p / 1080/120p / 1080p *Only for still image playback. **Only for playback. |
Remote Input: | φ2.5mm |
AUDIO |
Built-In Microphone: | Stereo Wind Noise Canceller: OFF / Standard / High |
External Microphone / External Audio Device Input: | φ3.5mm for external microphone
External audio device: MIC (Plug-in Power) / MIC / LINE Wind Cut: OFF / Low / Standard / High *When attaching Φ3.5mm microphone. Special Mic: Stereo / Shotgun *When attaching DMW-MS2 (sold separately). |
XLR Microphone: | Yes with DMW-XLR2 (sold separately) |
4ch Mic Input: | Yes with DMW-XLR2 (sold separately) |
Speaker: | Monaural |
Headphone Output: | φ3.5mm |
Card Slot: | Slot 1: CFexpress Card (CFexpress Type B) Slot 2: SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
TC IN/OUT |
TC IN/OUT: | Yes with BNC Converter Cable (bundled) |
Count Up: | Rec Run / Free Run |
Time Code Mode: | Drop Frame / Non-Drop Frame (When system frequency [59.94Hz] is selected.) |
HDMI Time Code Output: | ON / OFF |
External TC Setting: | TC Synchronization / TC Output Reference |
FAN | Auto1 / Auto2 / Fast / Normal / Slow / OFF* *OFF can be set when in iA/P/A/S/M mode. |
LAMP | Tally Lamp (front/rear) / Card Access Light / Power Indicator Charging Light/Network Connection Light |
WIRELESS |
Wi-Fi: | 2.4GHz bands (STA/AP) (IEEE802.11b/g/n) 5GHz bands (STA/AP) (IEEE 802.11a/n/ac) Security: WPA/WPA2/WPA3 Please refer to ""Wi-Fi"" Sheet |
Bluetooth: | Bluetooth® v5.0 (Bluetooth Low Energy (BLE)) |
DUST & SPLASH RESISTANT |
Dust & Splash Resistant: | Yes. *Dust and Splash Resistant does not guarantee that damage will not occur if this camera is subjected to direct contact with dust and water. |
POWER |
Battery: | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) (bundled) USB power supply, USB power charging, USB power delivery. |
Battery Life (CIPA Standard): | When Using CFexpress Card: | Approx. 330 images, 750 images (Power Save LVF mode*) with H-ES12060 / DMW-BLK22 Approx. 350 images, 800 images (Power Save LVF mode*) with H-FS12060 / DMW-BLK22 *Using a Nextorage CFexpress Type B card. Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
When Using SD Memory Card: | Approx. 360 images, 850 images (Power Save LVF mode*) with H-ES12060 / DMW-BLK22 Approx. 380 images, 900 images (Power Save LVF mode*) with H-FS12060 / DMW-BLK22 *Using a Nextorage SDXC memory card. Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
When Using External USB-SSD: | Approx. 280 images with H-ES12060 / DMW-BLK22 Approx. 290 images with H-FS12060 / DMW-BLK22 *Using a Samsung external SSD (T9_2TB). Under the test conditions specified by Panasonic based on CIPA standard. |
Continuous Recordable Time (Motion Picture): | When Using CFexpress Card: | MP4 [4K/60p]: Approx. 90 min with H-ES12060 / H-FS12060 MP4 [FHD/60p]: Approx. 100 min with H- ES12060 / H-FS12060 |
When Using SD Memory Card: | MP4 [4K/60p]: Approx. 90 min with H-ES12060 / H-FS12060 MP4 [FHD/60p]: Approx. 100 min with H- ES12060 / H-FS12060 |
When Using External USB-SSD: | MP4 [4K/60p]: Approx. 80 min with H-ES12060 / H-FS12060 MP4 [FHD/60p]: Approx. 90 min with H- ES12060 / H-FS12060 |
Actual Recordable Time (Motion Picture): | When Using CFexpress Card: | MP4 [4K/60p]: Approx. 45 min with H-ES12060 / H-FS12060 MP4 [FHD/60p]: Approx. 50 min with H- ES12060 / H-FS12060 |
When Using SD Memory Card: | MP4 [4K/60p]: Approx. 45 min with H-ES12060 / H-FS12060 MP4 [FHD/60p]: Approx. 50 min with H- ES12060 / H-FS12060 |
When Using External USB-SSD: | MP4 [4K/60p]: Approx. 40 min with H-ES12060 / H-FS12060 MP4 [FHD/60p]: Approx. 45 min with H- ES12060 / H-FS12060 |
DIMENSIONS / WEIGHT |
Dimensions: | Approx. 138.4 x 100.3 x 99.6 mm / 5.45 x 3.95 x 3.92 inch (Body only excluding protrusions) Approx. 138.4 x 100.3 x 142.0 mm / 5.45 x 3.95 x 5.59 inch (with H-FS12060, excluding protrusions) Approx. 138.4 x 100.3 x 157.0 mm / 5.45 x 3.95 x 6.18 inch (with H-ES12060, excluding protrusions) |
Weight: | Approx. 805g / 1.77 lb (Body, Hot Shoe Cover, Battery, SD Memory Card x 1) (excluding body cap) Approx. 721g / 1.59 lb (Body, Hot Shoe Cover) (excluding body cap) |
OPERATING ENVIRONMENT |
Operating Temperature: | -10℃ to 40℃ (14℉ to 104℉) |
Operating Humidity: | 10%RH to 80%RH |