GENERAL |
Camera Type: | Interchangeable lens digital camera |
Lens Mount: | E-mount |
CAMERA |
Sensor Type: | 35mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
Number of Pixels (Total): | Approx. 50.5 megapixels |
Number of Pixels (Effective): | Still images: Approx. 50.1 megapixels max.,Movies: Approx. 42.0 megapixels max. |
Colour Temperature Range: | 2500 K - 9900 K |
IMAGE SENSOR |
Anti-Dust System: | Yes |
RECORDING (STILL IMAGES) |
Recording Format: | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
Image Size (Pixels) [3:2]: | 35mm full frame L: 8640 x 5760 (50 M), M: 5616 x 3744 (21 M), S: 4320 x 2880 (12 M) |
RECORDING (MOVIE) |
Video Compression: | XAVC S: MPEG-4 AVC/H.264,XAVC HS: MPEG-H HEVC/H.265 |
Audio Recording Format: | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) |
RECORDING SYSTEM (MOVIE) |
Movie Recording Format (XAVC HS 8K): | 7680 x 4320 (4:2:0, 10bit) (Approx.): 29.97p (400 Mbps / 200 Mbps), 25p (400 Mbps / 200 Mbps), 23.98p (400 Mbps / 200 Mbps), 7680 x 4320 (4:2:2, 10bit) (Approx.): 29.94p (520 Mbps / 260 Mbps), 25p (520 Mbps / 260 Mbps), 23.98p (520 Mbps / 260 Mbps) |
Movie Recording Format (XAVC HS 4K): | 3840 x 2160 (4:2:0, 10bit) (Approx.): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps / 75 Mbps / 45 Mbps), 50p (150 Mbps / 75 Mbps / 45 Mbps), 23.98p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:2, 10bit) (approx.): 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200 Mbps / 100 Mbps), 50p (200 Mbps / 100 Mbps), 23.98p (100 Mbps / 50 Mbps) |
Movie Recording Format (XAVC S 4K): | 3840 x 2160 (4:2:0, 8bit) (Approx.): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps), 50p (150 Mbps), 29.97p (100 Mbps / 60 Mbps), 25p (100 Mbps / 60 Mbps), 23.98p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200 Mbps), 50p (200 Mbps), 29.97p (140 Mbps), 25p (140 Mbps), 23.98p (100 Mbps) |
Movie Recording Format (XAVC S HD): | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps / 60 Mbps), 100p (100 Mbps / 60 Mbps), 59.94p (50 Mbps / 25 Mbps), 50p (50 Mbps / 25 Mbps), 29.97p (50 Mbps / 16 Mbps), 25p (50 Mbps / 16 Mbps), 23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (approx.): 59.94p (50 Mbps), 50p (50 Mbps), 29.97p (50 Mbps), 25p (50 Mbps), 23.98p (50 Mbps) |
Movie Recording Format (XAVC S-I 4K): | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 50p (500 Mbps), 29.97p (300 Mbps), 25p (250 Mbps), 23.98p (240 Mbps) |
Movie Recording Format (XAVC S-I HD): | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) |
MOVIE FUNCTIONS |
Slow & Quick Motion (Shooting Frame Rate): | Yes |
Proxy Recording: | Yes |
TC / UB: | Yes |
Raw Output: | Yes (HDMI) |
RECORDING SYSTEM |
Memory Card Slot: | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card SLOT2: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
FOCUS SYSTEM |
Focus Type: | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Point: | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) |
Focus Sensitivity Range: | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached in AF-S) |
Recognition Target (Still Images): | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
Recognition Target (Movies): | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
Other Features: | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
AF Illumination: | Yes (with Built-in LED type) |
EXPOSURE CONTROL |
Metering Type: | 1200-zone evaluative metering |
Metering Sensitivity: | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Exposure Compensation: | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
ISO Sensitivity: | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit), Movies: ISO 100 - 32000 equivalent, AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
Anti-Flicker Shoot: | Yes |
VIEWFINDER |
Type: | 1.6 cm (0.64 type) electronic viewfinder (Quad-XGA OLED) |
Number of Dots: | 9 437 184 dots |
Magnification: | Approx. 0.90x (with 50 mm lens at infinity, -1 m) |
Dioptre: | -4.0 to +3.0 m |
Eye Point: | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at -1 m (CIPA standard) |
Finder Frame Rate Selection: | NTSC mode: STD 60fps / HI 120fps / HIGHER 240fps, PAL mode: STD 50fps / HI 100fps / HIGHER 200fps |
LCD SCREEN |
Monitor Type: | 8.0 cm (3.2-type) type TFT |
Touch Panel: | Yes |
Number of Dots: | 2 095 104 dots |
Adjustable Angle: | Opening Angles (approx.): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
OTHER FEATURES |
Other Features: | Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Auto Framing, Pre-Capture, Continuous Shooting Speed Boost, NR Shooting, Framing Stabilizer |
Clear Image Zoom (Still Images): | Approx. 2x |
Clear Image Zoom (Movies): | Approx. 1.5x (4K), Approx. 2x (HD) |
SHUTTER |
Shutter Type: | Auto / Mechanical shutter / Electronic shutter |
Shutter Speed: | Still images (Electronic shutter): 1/32000 to 30 s, Still images (Mechanical shutter): 1/8000 to 30 s, Bulb, Movies: 1/8000 to 1 s |
Flash Sync. Speed: | 1/400 s (35mm full frame), 1/500 s (APS-C) |
Electronic Front Curtain Shutter: | Yes |
IMAGE STABILIZATION |
Type: | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
Compensation Effect: | Center 8.5 stops and Periphery 7.0 stops (based on CIPA2024 standard. Pitch/Yaw/Roll compensation. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
Mode: | Still images: On / Off, Movie: Dynamic active / Active / Standard / Off |
FLASH |
Type: | - |
Control: | Pre-flash TTL |
Flash Compensation: | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
External Flash Compatibility: | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
DRIVE |
Continuous Drive Speed (Approx. Max): | AUTO/Electronic shutter: Hi+: 30 fps, Mechanical shutter: Hi+: 10 fps |
No. of Frame Recordable (Approx.): | JPEG Extra fine L: 190 frames, JPEG Fine L: 400 frames, JPEG Extra fine L: 400 frames, RAW: 240 frames, RAW & JPEG: 200 frames, RAW (Uncompressed): 84 frames, RAW (Uncompressed) & JPEG: 80 frames, RAW (Lossless Compressed): 100 frames, RAW (Lossless Compressed) & JPEG: 86 frames |
Pixel Shift Multi Shooting: | Yes (4 shots / 16 shots) |
PLAYBACK |
Modes: | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
ACCESSIBILITY |
Functions: | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function, Enlarge Menu Screen |
INTERFACE |
PC Interface: | Mass-storage / MTP |
Multi / Micro USB Terminal: | Yes |
USB Type-C Terminal: | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
NFC: | - |
Sync Terminal: | Yes |
Wireless LAN (Built-In): | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
Bluetooth: | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
HDMI Output: | HDMI connector (Type-A), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit, 7680 x 4320 (29.97p / 25p / 23.98p), YCbCr 4:2:0 8bit / RGB 8Bit, 4332x2446 (59.94p / 50p / 29.97p / 25p / 23.98p), Raw 16bit |
Multi Interface Shoe: | Yes (with Digital Audio Interface) |
Mic Terminal: | Yes (3.5 mm Stereo minijack) |
Headphone Terminal: | Yes (3.5 mm Stereo minijack) |
Remote Control (Wireless): | Yes (Bluetooth remote control) |
LAN Terminal: | Yes (2.5GBASE-T, 1000BASE-T, 100BASE-TX) |
Functions: | FTP Transfer Func. (Wired LAN, USB Tethering, Wi-Fi), Send to smartphone, Remote control via smartphone, PC Remote |
USB STREAMING |
Video Data Format: | MJPEG, YUV420 |
Video Resolution: | 3840 x 2160 (15p / 30p), 3840 x 2160 (12.5p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p), 1280 x 720 (25p) |
Audio Data Format: | LPCM 2ch (16bit 48 kHz) |
NETWORK STREAMING |
Video Data Format: | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
Video Resolution: | 3840 x 2160 (30p), 3840 x 2160 (25p), 2560 x 1440 (30p), 2560 x 1440 (25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p / 60p), 1280 x 720 (25p / 50p) |
Audio Data Format: | AAC-LC 2ch (16bit 48 kHz) |
Protocol: | RTMP, RTMPS, SRT |
AUDIO |
Microphone: | Built-in: stereo, Built-in: voice memo |
Speaker: | Built-in: monaural |
LENS COMPENSATION |
Setting: | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
POWER |
Supplied Battery: | One rechargeable battery pack NP-FZ100 |
Battery Life (Still Images): | Approx. 420 shots (Viewfinder) / Approx. 520 shots (LCD monitor) (CIPA standard) |
Battery Life (Movie, Actual Recording): | Approx. 85 min (Viewfinder) / Approx. 90 min (LCD monitor) (CIPA standard) |
Battery Life (Movie, Continuous Recording): | Approx. 140 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) |
Internal Battery Charge: | Yes (Available with USB Type-C Terminal. USB Power Delivery support) |
USB Power Supply: | Yes (Available with USB Type-C Terminal. USB Power Delivery support) |
Power Consumption with Viewfinder: | Still images: Approx. 4.7 W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 7.0 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
Power Consumption with LCD Screen: | Still images: Approx. 3.8 W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 6.6 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
SIZE & WEIGHT |
Dimensions: | Approx. 136.1 x 96.9 x 82.9 mm, Approx. 136.1 x 96.9 x 72.8 mm (from grip to monitor) / Approx. 5 3/8 x 3 7/8 x 3 3/8 inches, Approx. 5 3/8 x 3 7/8 x 2 7/8 inches (from grip to monitor) |
Weight: | Body Only: | Approx. 658 g / Approx. 1 lb 7.3 oz |
w/ Battery & Memory Card: | Approx. 743 g / Approx. 1 lb 10.3 oz |
OPERATING TEMPERATURE |
Operating Temperature: | 0 - 40°C / 32 - 104°F |