| DISPLAY |
| Max Brightness: | 2300nits |
| Contrast: | 1000:1 |
| Gamut: | 95% DCI-P3 Coverage / 98% REC 709 |
| Colour Depth: | 10-bit Processing (8-bit panel) |
| Backlight Type: | LED Edgelit |
| EVF |
| Resolution: | 1920x1200 |
| INPUT SIGNAL |
| 3G-SDI Input Types: | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i102 |
| 6G-SDI Input Types: | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
| HD-SDI Input Types: | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.100 |
| SD-SDI Input Types: | YCC 4:2:2 @ 10-bits: 480i59.94, 576i52 |
| HDMI Input Types: | YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 3840x2160 30p, 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i52 |
| OUTPUT SIGNAL |
| 3G-SDI Output Types: | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i102 |
| HD-SDI Output Types: | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.100 |
| SD-SDI Output Types: | YCC 4:2:2 @ 10-bits: 480i59.94, 576i52 |
| HDMI Output Types: | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i51 |
| Audio Output Types: | HDMI & SDI - Incoming Audio Stream is sent downstream via HDMI or SDI connection |
| DATA I/O |
| SDI: | 1x BNC 6G input and 1x BNC 6G input/output (12G BNC compatible) |
| HDMI: | 1 input and 1 output: HDMI Type-A Receptacles (full size) |
| Audio: | 1x 3.5mm 3-pin Stereo Headphone Jack |
| Ethernet: | RJ45 |
| POWER |
| Connector: | 2-Pin Locking Connector |
| Voltage: | DC in - 10V minimum to 34V maximum, Battery terminals - 10V minimum to 34V max |
| Power Supply: | Recommend DC 12~15V at ~2.5 amp or greater |
| Battery Types: | V Mount, Gold Mount Micro Battery Plates |
| Overload Protection: | DC input: Reverse polarity |
| SOFTWARE |
| Pixel Zoom: | 1.1-2.0x & 2.0-8.0x via swipe up/down. Infinitely adjustable via pinch & zoom |
| Frame Guides: | Preset Aspect Ratios & Customizable |
| DSLR Scale: | Canon 5DMkii & Canon 7D |
| Custom Scale: | Yes (Underscan Only) |
| Anamorphic De-Squeeze: | 0.75x, 1.33x, 1.5x, 1.66x, 2.0x, 2.5x |
| Image Rotate: | Automatic or Manual Control |
| Image Flip: | Automatic or Manual Control |
| Cross Conversion: | Yes: HDMI → SDI & SDI → HDMI (Coming Soon) |
| Focus Assist: | User Adjustable Color Style and Intensity |
| Peaking: | User Adjustable Intensity |
| False Colour: | Rainbow, Arri Style, Custom with up to 10 nodes |
| Zebra: | Dual - User Configurable |
| Waveform: | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
| Vectorscope: | Yes |
| RGB Parade: | Fully User Customizable |
| Histogram: | Luma & RGB Style |
| Image Capture: | Yes |
| LUTS: | - 33pt User LUT instead of 17pt
- 33pt Cal LUT instead of 17pt
- LUT tool continues to work after removable media containing the LUT has been removed
|
| Custom LUTS: | - Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu
- LUT Downstream: Available on SDI or HDMI Out (Coming Soon). Applied on Output Preview Page
- LUT Import: via SD Card or USB Storage Device
|
| Colour Pipe: | - Unique Calibrations may be saved to each Color Pipe
- Accurate color processing
|
| Overlay: | With Opacity Slider and Blink Setting |
| Audio Meters: | HDMI & SDI up to 8 channel |
| Multi-View: | 2 camera feeds simultaneously (Coming Soon) |