| GENERAL |
| Camera Type: | Interchangeable lens digital camera |
| Lens Mount: | E-mount |
| CAMERA SECTION |
| Sensor Type: | 35mm full frame (35.9 x 23.9 mm), Exmor RS CMOS sensor |
| Number of Pixels (Total): | Approx. 35.7 megapixels |
| Number of Pixels (Effective): | Still images: Approx. 33.0 megapixels max.,Movies: Approx. 27.6 megapixels max. |
| Optical Low Pass Filter: | Yes |
| Colour Temperature Range: | 2500 K - 9900 K |
| IMAGE SENSOR |
| Anti-Dust System: | Yes |
| RECORDING (STILL IMAGES) |
| Recording Format: | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 6.0 format compliant) |
| Image Size (Pixels) [3:2]: | 35mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
| RECORDING (MOVIE) |
| Video Compression: | XAVC S: MPEG-4 AVC/H.264,XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format: | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) |
| RECORDING SYSTEM (MOVIE) |
| Movie Recording Format (XAVC HS 4K): | 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) |
| Movie Recording Format (XAVC S 4K): | 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) |
| Movie Recording Format (XAVC S HD): | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) |
| Movie Recording Format (XAVC S-I 4K): | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240 Mbps) |
| Movie Recording Format (XAVC S-I HD): | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
| MOVIE FUNCTIONS |
| Slow & Quick Motion (Shooting Frame Rate): | Yes |
| Proxy Recording: | Yes |
| TC / UB: | Yes |
| RAW Output: | - |
| RECORDING SYSTEM |
| Memory Card Slot: | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card |
| FOCUS SYSTEM |
| Focus Type: | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus Point: | Still images: Max. 759 points (phase-detection AF),Movies: Max. 759 points (phase-detection AF) |
| Focus Sensitivity Range: | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached in AF-S) |
| Recognition Target (Still Images): | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition Target (Movies): | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other Features: | AF Level for Crossing (Still),AF Track for Speed Change (Still),AF Subj. Shift Sensitivity (Movie),AF Transition Speed (Movie),Switch V/H AF Area,AF Area Regist.,Circ. of Focus Point,Focus Map (Movie),AF Assist (Movie) |
| AF Illuminator: | Yes (with Built-in LED type) |
| EXPOSURE CONTROL |
| Metering Type: | 1200-zone evaluative metering |
| Metering Sensitivity: | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Exposure Compensation: | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO Sensitivity: | Still images: ISO 100 - 51200 (expandable to ISO 50 - 204800), AUTO (ISO 100 - 12800, selectable lower limit and upper limit),Movies: ISO 100 - 51200 equivalent (expandable to ISO 100 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| Anti-Flicker Shoot: | Yes |
| VIEWFINDER |
| Type: | 1.3 cm (0.5-type) electronic viewfinder (Quad-VGA OLED) |
| Number of Dots: | 3,686,400 dots |
| Magnification: | Approx. 0.78x (with 50 mm lens at infinity, -1 m) |
| Dioptre: | -4.0 to +3.0 m |
| Eye Point: | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at -1 m (CIPA standard) |
| Finder Frame Rate Selection: | STD 60fps / HI 120fps |
| LCD SCREEN |
| Monitor Type: | 8.0 cm (3.2-type) type TFT |
| Touch Panel: | Yes |
| Number of Dots: | 2,095,104 dots |
| Adjustable Angle: | Opening Angles (approx. ): Up 98°, down 40°, side 180°, rotation 270° |
| OTHER FEATURES |
| Other Features: | Soft Skin Effect,Creative Look,Custom function,Picture Profile,Time-lapse,Auto Framing,Pre-Capture,Continuous Shooting Speed Boost,NR Shooting,HDR Shooting,Framing Stabilizer,Vertical Display |
| Clear Image Zoom (Still Images): | Approx. 2x |
| Clear Image Zoom (Movies): | Approx. 1.5x (4K), Approx. 2x (HD) |
| SHUTTER |
| Shutter Type: | Mechanical shutter / Electronic shutter |
| Shutter Speed: | Still images (Electronic shutter): 1/16000 to 30 s,Still images (Mechanical shutter): 1/8000 to 30 s, Bulb,Movies: 1/8000 to 1 s |
| Flash Sync. Speed: | 1/250 s (35mm full frame), 1/320 s (APS-C) |
| Electronic Front Curtain Shutter: | Yes (ON/OFF) |
| IMAGE STABILIZATION |
| Type: | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Compensation Effect: | Center 7.5 stops and Periphery 6.5 stops (based on CIPA2024 standard. Pitch/Yaw/Roll compensation. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| Mode: | Still images: On / Off,Movie: Dynamic active / Active / Standard / Off |
| FLASH |
| Type: | - |
| Control: | Pre-flash TTL |
| Flash Compensation: | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| External Flash Compatibility: | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| DRIVE |
| Continuous Drive Speed (Approx. Max): | Electronic Shutter: Hi+: 30 fps,Mechanical Shutter: Hi+: 10 fps |
| No. of Frame Recordable (Approx.): | JPEG Fine L: 185 frames,RAW: 95 frames,RAW & JPEG: 85 frames,RAW (Compressed (HQ)): 35 frames,RAW (Compressed (HQ)) & JPEG: 35 frames,RAW (Lossless Compressed): 35 frames,RAW (Lossless Compressed) & JPEG: 35 frames |
| Pixel Shift Multi Shooting: | - |
| PLAYBACK |
| Modes: | Enlarged display mode,Protect,Rating,Shot Mark (Movie),Divider Frame,Crop,Photo Capture |
| ACCESSIBILITY |
| Functions: | Screen Reader,Mode Dial Control Set,Focus Magnifier,Focus Map (Movie),Peaking Display,Subject Recognition in AF,Touch Focus,Touch Tracking,Touch Shutter,Touch AE,Multi-angle LCD screen,Custom function,Enlarge Menu Screen |
| INTERFACE |
| PC Interface: | Mass-storage / MTP |
| Multi / Micro USB Terminal: | - |
| USB Type-C Terminal: | Yes (PORT1: SuperSpeed USB 10 Gbps (USB 3.2) compatible, PORT2: Hi-Speed USB 480 Mbps (USB 2.0) compatible) |
| NFC: | - |
| Sync Terminal: | - |
| Wireless LAN (Built-In): | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac/ax (2.4 GHz band/5 GHz band/6 GHz band)) |
| Bluetooth: | Yes (Bluetooth Standard Ver. 5.3 (2.4 GHz band)) |
| HDMI Output: | HDMI connector (Type-A),3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| Multi Interface Shoe: | Yes (with Digital Audio Interface) |
| Mic Terminal: | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal: | Yes (3.5 mm Stereo minijack) |
| Remote Control (Wireless): | Yes (Bluetooth remote control) |
| Functions: | FTP Transfer Func. (Wired LAN (USB-LAN), USB Tethering, Wi-Fi),Send to smartphone,Remote control via smartphone,Remote Shooting |
| USB STREAMING |
| Video Data Format: | MJPEG,YUV420 |
| Video Resolution: | 3840 x 2160 (15p / 30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25p / 50p),1280 x 720 (30p),1280 x 720 (25p) |
| Audio Data Format: | LPCM 2ch (16bit 48 kHz) |
| AUDIO |
| Microphone: | Built-in, stereo |
| Speaker: | Built-in, monaural |
| LENS COMPENSATION |
| Setting: | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| POWER |
| Supplied Battery: | One rechargeable battery pack NP-FZ100 |
| Battery Life (Still Images): | Approx. 630 shots (Viewfinder) / Approx. 750 shots (LCD monitor) (CIPA standard) |
| Battery Life (Movie, Actual Recording): | Approx. 130 min (Viewfinder) / Approx. 135 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, Continuous Recording): | Approx. 210 min (Viewfinder) / Approx. 210 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge: | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) |
| USB Power Supply: | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) |
| Power Consumption with Viewfinder: | Still images: Approx. 3.1 W (with FE 28-70mm F3.5-5.6 OSS lens attached),Movies: Approx. 4.7 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| Power Consumption with LCD Screen: | Still images: Approx. 2.6 W (with FE 28-70mm F3.5-5.6 OSS lens attached),Movies: Approx. 4.7 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| SIZE & WEIGHT |
| Weight: | Approx. 610 g /Approx. 1 lb 5.6 oz |
| Dimensions: | Approx. 130.3 x 96.4 x 82.4 mm, Approx. 130.3 x 96.4 x 72.3 mm (from grip to monitor)/Approx. 5 1/4 x 3 7/8 x 3 1/4 inches, Approx. 5 1/4 x 3 7/8 x 2 7/8 inches (from grip to monitor) |
| OPERATING TEMPERATURE |
| Operating Temperature: | 0 - 40°C / 32 - 104°F |